Your cart is currently empty!
Case Shape: Rectangle Dial Window Material Type: Hardlex Boxes & Cases Material: Paper Dial Diameter: 1.3mm Band Material Type: Silicone Feature: Shock Resistant,LED display,Auto Date,Complete Calendar,Water Resistant,Alarm,Week Display Style: SPORT Water Resistance Depth: 3Bar Clasp Type: Hidden Clasp Case Material: Plastic Movement: Digital Origin: Mainland China Dial Diameter: 35mm Band Width: 22mm Case Thickness: 10mm Band Length: 26cm Resolution: 240*240 Display Size: 1.3 Inch Compatibility: Android & iOS Language: Dutch Heart rate blood pressure blood…
Hello, since there is a new 1.44 inch upgrade version on the market, the previous version is 1.33 inches. The appearance is consistent, and the screen is larger. The functional patterns are different, but the functions are the same. The 1.44 version can customize the wallpaper (by default, we send the 1.44 inch version, if you need 1.33 inches, please contact us)
Case Shape | Rectangle |
---|---|
Dial Window Material Type | Hardlex |
Boxes & Cases Material | Paper |
Dial Diameter | 35mm |
Band Material Type | Silicone |
Feature | Shock Resistant,LED display,Auto Date,Complete Calendar,Water Resistant,Alarm,Week Display |
Style | SPORT |
Water Resistance Depth | 3Bar |
Clasp Type | Hidden Clasp |
Case Material | Plastic |
Movement | Digital |
Origin | Mainland China |
Band Width | 22mm |
Case Thickness | 10mm |
Band Length | 26cm |
Resolution | 240*240 |
Display Size | 1.3 Inch |
Compatibility | Android & iOS |
Language | Dutch |
Heart rate blood pressure blood oxygen | Distance step calories |
2018 Men’s and women’s sports watches | Fashion Sports Technology Smart Wristband |
Call reminder, information push | Bluetooth connection mobile APP message |
Charging | USB Straight line Charging |
Life waterproof | Bathing is not recommended for swimming |
Android 5.0 | iOS 7.0 and above, bluetooth 4.0 |
Reviews
There are no reviews yet.